Transparent 2026 Price List · MCS NIC-1542 · Prices checked 18 October 2026
Solar panel & battery prices (2026)
A typical 4 to 4.7 kWp home solar system in Birmingham costs around £4,600 to £5,100 with Solar City (for example 10 panels, 4.65 kWp, £5,085), based on our live design tool pricing.
Quick price bands (solar-only, 6 to 16 panels)
Below are the four core residential solar-only bands before adding battery storage or optional extras. Prices checked 18 October 2026:
| System size band | Panels & kWp | Indicative cash price | Specification notes |
|---|---|---|---|
| About 3 kWp | 6 to 7 panels (2.79 to 3.26 kWp) | Around £3,800 to £4,250 | 465W AIKO Neostar 2S panels with Fox ESS string inverter |
| About 4 to 4.7 kWp | 8 to 10 panels (3.72 to 4.65 kWp) | Around £4,600 to £5,100 | Typical 3-bedroom semi or detached roof (for example, 10 panels / 4.65 kWp is £5,085) |
| About 6 kWp | 13 panels (6.05 kWp) | Around £6,000 | Larger roof or dual-aspect array with Fox ESS string inverter |
| About 7 to 7.4 kWp | 15 to 16 panels (6.98 to 7.44 kWp) | Around £6,500 to £6,950 | High-demand household or multi-roof system |
Every figure is indicative, from the Solar City design tool at solarcityuk.co.uk/design. Scaffolding is extra (around £400-£500 per side) and an on-site survey confirms your final design and price.
Full panel-by-panel solar-only price table (6 to 16 panels, 465W AIKO)
Every row below matches the exact un-ceiled cash price returned by our instant solar design tool for 465W AIKO Neostar 2S all-black solar panels paired with a matched Fox ESS string inverter (bird protection mesh column shown at £31.50/panel, min £180):
| Panel count | System size (kWp) | Solar-only indicative cash price | Optional bird protection mesh |
|---|---|---|---|
| 6 panels | 2.79 kWp | £3,802.50 | +£189 |
| 7 panels | 3.26 kWp | £4,252.50 | +£220.50 |
| 8 panels | 3.72 kWp | £4,590 | +£252 |
| 9 panels | 4.18 kWp | £4,815 | +£283.50 |
| 10 panels | 4.65 kWp | £5,085 | +£315 |
| 11 panels | 5.12 kWp | £5,377.50 | +£346.50 |
| 12 panels | 5.58 kWp | £5,490 | +£378 |
| 13 panels | 6.05 kWp | £5,985 | +£409.50 |
| 14 panels | 6.51 kWp | £6,210 | +£441 |
| 15 panels | 6.98 kWp | £6,525 | +£472.50 |
| 16 panels | 7.44 kWp | £6,952.50 | +£504 |
Upgrading from 465W AIKO Neostar 2S panels to 495W AIKO Neostar 3P54 panels adds £27 per panel (£30 kit book x 0.90 website cash factor) in the design tool.
Battery storage add-on bands & worked totals
Adding a battery to a Fox ESS system upgrades the string inverter to a Fox ESS H-series hybrid inverter (+£405) and adds your chosen LFP battery module(s). Compare the solar battery brands we install or read whether a home battery is worth it:
| Battery or hybrid upgrade | Usable capacity | Indicative cash adder / total |
|---|---|---|
| Fox ESS H-series hybrid inverter upgrade | Battery-ready hybrid inverter | +£405 |
| Fox ESS EP6 battery module (x1) | ~5.2 kWh usable | +£945 |
| Fox ESS EP12 battery module (x1) | ~10.4 kWh usable | +£2,160 |
| 10 panels (4.65 kWp) + Fox H-series hybrid + Fox EP6 x1 (~5.2 kWh usable) | Complete solar + hybrid + Fox battery | £6,435 |
| 10 panels (4.65 kWp) + Fox H-series hybrid + Fox EP12 x1 (~10.4 kWh usable) | Complete solar + hybrid + Fox battery | £7,650 |
| 13 panels (6.05 kWp) + Fox H-series hybrid + Fox EP6 x2 (~10.4 kWh usable) | Complete solar + hybrid + Fox battery | £8,280 |
| 8 panels (3.96 kWp, 495W AIKO) + SigenStor EC 3.6 kW + 6.0 kWh battery | Complete Sigenergy SigenStor stack | £7,402.50 |
| 8 panels (3.96 kWp, 495W AIKO) + SigenStor EC 3.6 kW + 9.04 kWh battery | Complete Sigenergy SigenStor stack | £7,942.50 |
| 16 panels (7.92 kWp, 495W AIKO) + SigenStor EC 8.0 kW + 9.04 kWh battery | Complete Sigenergy SigenStor stack | £10,980 |
Optional extras, DNO & scaffolding
- Bird protection mesh: £31.50 per panel, minimum £180 (for example, £315 for 10 panels)
- Home EV charger (7.4 kW wallbox): +£693 per charger when installed with solar
- G98 / G99 DNO notification: G98 (up to 3.68 kW AC) and mid-band G99 (up to 7.36 kW AC) are handled at no DNO charge; inverters over 7.3 kW AC add the £137.25 National Grid high-band G99 application fee
- Scaffolding (not in online figure): Priced at survey based on roof height and access, typically around £400-£500 per roof side
Included in every indicative cash price
- Full MCS certified installation by our own team
- G98 DNO notification (or G99 application support where required)
- IWA insurance-backed warranty
- 5-year defects warranty
- Online monitoring portal and customer app
Solar panel pricing FAQs
How much does a 10-panel (4.65 kWp) solar panel system cost?
How much does battery storage add to a solar installation?
How much does bird protection mesh cost?
Is scaffolding included in these indicative cash prices?
Draw your roof for an instant indicative cash price
Outline your roof on live satellite imagery in under two minutes, or call our Tyseley office on 0121 707 9991.